Commonwealth Care Type II
Click here to print.
| Covered Benefit | Co-Payment |
|---|---|
| Outpatient Medical Care | |
| Community Health Center Visits (Primary Care and Specialist) | $10/$18 |
| Preventive Care Service (including Family Planning visits) | $0 |
| Office Visits (Primary Care and Specialist) | $10/$18 |
| Outpatient Surgery (Hospital and Ambulatory Surgery Centers) | $50 |
| Abortion Services | $50 |
| X-rays/Labs | $0 |
| High Cost Imaging Services (MRI, CAT, PET) | $30 |
| Inpatient Medical and Maternity Care (includes deliveries/surgery/labs/xray) | $50* |
| Prescription Drugs | |
| Medication via Pharmacy (1 month supply) | Generic $10 Brand Preferred $20 Non-preferred Brand $40 |
| Maintenance Medication via CeltiCare Mail-Order Plan (3 month supply) | Generic $20 Brand Preferred $40 Non-preferred Brand $120 |
| Contraceptives | $0 |
| Emergency Care | $50** |
| Inpatient Mental Health & Substance Abuse | $50* |
| Outpatient Mental Health & Substance Abuse | $10 |
| Methadone Treatment (dosing, counseling, labs) | $0 |
| Rehabilitation Services | |
| Cardiac Rehabilitation | $0 |
| Home Health Care | $0 |
| Inpatient Rehabilitation Services (combined 100 days per Contract Year) |
|
| Skilled Nursing Facility | $0 |
| Inpatient Rehabilitation or Chronic Disease Hospital | $50* |
| Short-term outpatient rehabilitation (Physical, Occupational, and/or Speech Therapy) Prior Authorization required for all services |
$10 |
| Other Benefits | |
| Ambulance (emergency or prior authorized ambulance transport only) | $0 |
| Durable Medical Equipment, Supplies, Prosthetics, Oxygen & Respiratory Therapy Equipment | $0 |
| Hospice | $0 |
| Orthotics (diabetics only) | $0 |
| Routine foot care (for diabetics) | $5 |
| Vision (exam and glasses every 24 months) | $10 |
| Wellness (Family Planning, Nutritional Counseling, Prenatal, Nurse Midwife) |
$0 |
| Annual Out-of-Pocket Expenses per benefit year | Maximum amount |
| All Services (excluding Pharmacy) | $750 |
| Pharmacy | $500 |
* Co-pay waived if transferred from another inpatient unit.
** Co-pay waived if admitted to an inpatient unit.